ASA REGION 12 JO GIRL'S FAST PITCH
14-UNDER "A" NATIONAL QUALIFYING TOURNAMENT
![]() |
14-16 June 2002 | ![]() |
| Ferguson Sports Complex | ||
| Ferguson, MO |
| Champion | |
![]() |
|
| Southern California Pumas | |
| Runner-Up | Third Place |
![]() |
![]() |
| St. Louis Sluggers |
Southern California Explosion |
|
Finish |
Team Name | Home Town | Home Region |
Record |
| Champions | Pumas | Ventura, California | 14 | 4-0 |
| Runner-Up | Sluggers | St. Louis, Missouri | 12 | 6-2 |
| 3rd | Explosion | Cypress, California | 14 | 3-2 |
| 4th | Sudden Impact | Moreno Valley, California | 14 | 4-2 |
| 5th | Royals | St. Peters, Missouri | 12 | 2-2 |
| 5th | Thrillers | Newburgh, Indiana | 10 | 2-2 |
| 7th | Esprit | Valley Park, Missouri | 12 | 2-2 |
| 7th | Gametime USB | Tecumseh, Kansas | 12 | 1-2 |
| 9th | Lazers | Omaha, Nebraska | 12 | 1-2 |
| 9th | Jammers | Oklahoma City, Oklahoma | 6 | 1-2 |
| 9th | Blitz | Bowling Green, Kentucky | 10 | 1-2 |
| 9th | Mayhem | Winfield, Missouri | 12 | 0-2 |
| 13th | Earthquake | Evansville, Indiana | 10 | 0-2 |
| 13th | Silver Streak | Hannibal, Missouri | 12 | 0-2 |
| 13th | Flames | Hillsboro, Missouri | 12 | 0-2 |
![]()
Return to 2002 Archives
Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.