|
||||
|
||||
|
|
||||
|
||||
| Lemont Rockers | 1 |
|
||||||||||||||
| G08 | Compuware 14U | 8 | ||||||||||||||
| Compuware 14U | 3 | |||||||||||||||
| Loser to G48 | G33 | Compuware 14U | 3 | |||||||||||||
| Southern Force | 0 | Loser to G63 | ||||||||||||||
| G09 | Flash | 0 | ||||||||||||||
| Flash | 1 | |||||||||||||||
| Loser to G48 | G75 | Compuware 14U | 3 | |||||||||||||
| Bluegrass Elite | 0 | Loser to G91 | ||||||||||||||
| G10 | Lightning Black | 0 | ||||||||||||||
| Lightning Black | 2 | |||||||||||||||
| Loser to G49 | G34 | Mid-MO Xtreme | 1 | |||||||||||||
| Windmills Blue | 0 | Loser to G62 | ||||||||||||||
| G11 | Mid-MO Xtreme | 1 | ||||||||||||||
| Mid-MO Xtreme | 4 | G98 | Compuware 14U | |||||||||||||
| Loser to G49 | Loser to G106 | To G109 | ||||||||||||||
| Mid IL N tensity | 9 | |||||||||||||||
| G12 | Mid IL N tensity | 2 | ||||||||||||||
| Cen. WI Rebels | 7 | |||||||||||||||
| Loser to G50 | G35 | Lookouts | 1 | |||||||||||||
| Oak Lawn Ice | 0 | Loser to G61 | ||||||||||||||
| G13 | Lookouts | 6 | ||||||||||||||
| Lookouts | 10 | G76 | St Louis Menaces | 2 | ||||||||||||
| Loser to G50 | Loser to G92 | |||||||||||||||
| Glen E. Phillies | 6 | |||||||||||||||
| G36 | St Louis Menaces | 2 | ||||||||||||||
| SW Sluggers | 4 | Loser to G57 | ||||||||||||||
| G14 | St Louis Menaces | 11 | ||||||||||||||
| St Louis Menaces | 12 | |||||||||||||||
| Loser to G58 | ||||||||||||||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.