|
||||
|
||||
|
|
||||
|
||||
| Lake Co. Glory | 1 |
|
||||||||||||||
| G22 | Columbia Crush | 4 | ||||||||||||||
| Columbia Crush | 9 | |||||||||||||||
| Loser to G54 | G41 | Columbia Crush | 5 | |||||||||||||
| Southern Express | 8 | Loser to G69 | ||||||||||||||
| G23 | Southern Express | 3 | ||||||||||||||
| Racine Belles | 0 | |||||||||||||||
| Loser to G54 | G79 | St Louis Angels | 1 | |||||||||||||
| Illinois Angels | 10 | Loser to G95 | ||||||||||||||
| G24 | Illinois Angels | 2 | ||||||||||||||
| Cyclones 13 | 2 | |||||||||||||||
| Loser to G55 | G42 | St Louis Angels | 6 | |||||||||||||
| Champ. Softball | 0 | Loser to G68 | ||||||||||||||
| G25 | St Louis Angels | 4 | ||||||||||||||
| St Louis Angels | 10 | G100 | Originals | |||||||||||||
| Loser to G55 | Loser to G108 | To G110 | ||||||||||||||
| Orland Park A's | 0 | |||||||||||||||
| G26 Forfeit | UG Shockers 13 | 3 | ||||||||||||||
| UG Shockers 13 | 7 | |||||||||||||||
| Loser to G56 | G43 | KY Blitz | 3 | |||||||||||||
| KY Blitz | 6 | Loser to G67 | ||||||||||||||
| G27 | KY Blitz | 7 | ||||||||||||||
| KC Freeze | 0 | G80 | Originals | 3 | ||||||||||||
| Loser to G56 | Loser to G96 | |||||||||||||||
| Sta. Rock Bandits | 2 | |||||||||||||||
| G44 | Originals | 7 | ||||||||||||||
| Express 14 Silver | 1 | Loser to G59 | ||||||||||||||
| G28 | Originals | 4 | ||||||||||||||
| Originals | 4 | |||||||||||||||
| Loser to G60 | ||||||||||||||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2009 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.