JO GIRL'S FAST PITCH "A" AND "B" INVITATIONAL TOURNAMENTS
![]() |
6-8 June 2008 | ![]() |
| Ferguson Sports Complex | ||
| Ferguson, MO |
|
||||||||
UPDATED: 04 June, 2008 05:54 AM CDT
TOURNAMENT INFORMATION TELEPHONE NUMBER: 314-995-0085
The schedule information presented on this
page is for pre-tournament planning purposes only.
For changes in tournament schedule contact the Tournament Director at the
tournament site or call the tournament information telephone number.
|
Friday 6 June 2008 |
|||||
|
Time |
Field 2 | Field 3 | Field 4 | Field 5 | |
| 6:30PM | 18A/1-2 | 18A/3-5 | 18A/4-6 | ----- | |
| 8:00PM | 18B/1-2 | 18B/3-5 | 18B/4-6 | ----- | |
|
Saturday 7 June 2008 |
||||
|
Time |
Field 2 | Field 3 | Field 4 | Field 5 |
| 9:00AM | 18A/6-7 | 18A/1-4 | 18A/2-3 | 16/1-2 |
| 10:30AM | 18B/6-7 | 18B/1-4 | 18B/2-3 | 16/3-4 |
| 12:00PM | 12/1-2 | 12/3-4 | ----- | ----- |
| 1:30PM | 12/1-3 | 18A/1-6 | 18A/2-7 | 16/1-3 |
| 3:00PM | 12/2-4 | 18A/4-5 | 18B/1-6 | 16/2-4 |
| 4:30PM | 12/1-4 | 18A/3-7 | 18B/2-7 | 16/1-4 |
| 6:00PM | 12/2-3 | 18A/1-5* | 18B/4-5 | 16/2-3 |
| 7:00PM | ----- | 18B/3-7 | 18B/1-5* | ----- |
| * Counts for team 5 not 1 | ||||
|
Time |
Field 2 | Field 3 | Field 4 | Field 5 | |
| 9:00AM | 18A/G1 | 18A/G2 | 18A/G3 | 16/G1 | |
| 10:30AM | 18B/G1 | 18B/G2 | 18B/G3 | 16/G2 | |
| 12:00PM | 12/G1 | 18A/G4 | 18A/G5 | 12/G2 | |
| 1:30PM | ----- | 18B/G4 | 18B/G5 | 16/G3* | |
| 3:00PM | 12/G3* | 18B/G6* | 18A/G6* | ----- | |
| * Denotes Championship Game | |||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.