ASA ST. LOUIS JO GIRL'S "A" FAST PITCH METRO TOURNAMENTS
![]() |
27-29 June 2008 | ![]() |
| Kirkwood Athletic Association |
||
| Kirkwood, MO |
|
Draw |
Team Name |
Manager |
| 1 | Esprit-K | Nicole Krondinger |
| 2 | St. Louis Slam | Karen Sandroni |
| 3 | Diamond Chix | Ron Taylor |
| 4 | Diamond Cats | David Coleman |
|
Draw |
Team Name |
Manager |
| 1 | MO Heat | Lance Loraine |
| 2 | St. Louis Chaos | Mike Katinas |
| 3 | Legion of Doom | John Cejka |
| 4 | Esprit | Joe Dorlac |
| 5 | St. Louis Spirit Red | Ron Ramspott |
| 6 | Menaces | Tom Edwards |
| 7 | Fever G Force | Peter Gonzalez |
| 8 | St. Peters Royals | Bill Wiegland |
| 9 | Missouri Ice | Jim Melton |
| 10 | St. Louis Spirit Blue | Dwayne Green |
|
Draw |
Team Name |
Manager |
| 1 | St. Louis Energy | Dan Buck |
| 2 | St. Louis Illusion | Ira Bergman |
| 3 | Legion of Doom | Jim Manley |
| 4 | St. Louis Sluggers | John Furdek |
| 5 | Esprit | John Kiene |
| 6 | All American Dream | Tim Wessels |
| 7 | St. Louis Classics | Chuck Stock |
| 8 | Unity Elite | Vance Ryder |
| 9 | St. Louis Fusion | Mike Akers |
![]()
Return to Main Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.