ASA ST. LOUIS JO GIRL'S "A" FAST PITCH METRO TOURNAMENTS
![]() |
27-29 June 2008 | ![]() |
| Kirkwood Athletic Association |
||
| Kirkwood, MO |
UPDATED:
25 June, 2008 11:05 PM CDT
TOURNAMENT INFORMATION TELEPHONE NUMBER: 314-429-7577
The schedule information presented on this
page is for pre-tournament planning purposes only.
For changes in tournament schedule contact the Tournament Director at the
tournament site or call the tournament information telephone number.
| Friday, 27 June 2008 | |||||
| Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 6 |
| 06:00P | 18/G1 | 18/G2 | 14/G2 | 14/G1 | B |
| 07:45P | 18/G3 | 18/G4 | 14/G4 | 14/G3 | B |
| Saturday, 28 June 2008 | |||||
| Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 8 |
| 08:00A | 18/G5 | 18/G6 | 14/G6 | 14/G5 | B |
| 09:45A | B | 18/G7 | 14/G8 | 14/G7 | B |
| 11:30A | ----- | 18/G8 | B | 18/G9 | B |
| 01:15P | B | 18/G9 | 12/G1 | 12/G2 | B |
| 03:00P | B | 18/G10 | 14/G11 | 14/G10 | 12/G3 |
| 04:45P | B | 18/G11 | 14/G13 | 14/G12 | 12/G4 |
| 06:30P | 18/G12 | 18/G13 | 14/G15 | 14/G14 | 12/G5 |
| 08:15P | 18/G14 | 18/G15 | 14/G17 | 14/G16 | B |
| Sunday, 29 June 2008 | |||||
| Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 8 |
| 09:00A | 18/G16 | 18/G17 | 14/G18 | 14/G19 | B |
| 10:45A | B | 18/G18 | 14/G20 | 12/G6 | B |
| 12:30P | B | 18/G19* | 14/G21* | 12/G7* | B |
| 02:15P | B | 18/G20# | 14/G22# | 12/G8# | ----- |
| * Denotes Championship Game | |||||
| # Denotes "If" Required Game | |||||
![]()
Return to Main Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.