JO GIRLS' FAST PITCH
MEMORIAL DAY "OPEN"
TOURNAMENT
![]() |
23-26 May 2008 | ![]() |
| ABC Ball Park | ||
| St. Ann, MO |
|
||||||||||||
UPDATED: 06 June, 2008 01:31 PM CDT
TOURNAMENT INFORMATION TELEPHONE NUMBER: 314-995-0085
The schedule information presented on this
page is for pre-tournament planning purposes only.
For changes in tournament schedule contact the Tournament Director at the
tournament site or call the tournament information telephone number.
|
Saturday 24 May 2008 |
|||||
|
Time |
Field A | Field B | Field C | Field D | Field E |
| 9:00AM | 18/1-2 | 18/3-4 | 14/1-2 | 14/3-4 | ----- |
| 10:45AM | 18/5-6 | 16/1-2 | 16/3-4 | ----- | ----- |
| 12:30PM | 18/1-3 | 18/2-4 | 14/1-3 | 14/2-4 | ----- |
| 2:15PM | 18/1-5 | ----- | 16/1-3 | 16/2-4 | ----- |
| 4:00PM | 18-2-5 | 18/3-6 | 14/1-4 | 14/2-3 | ----- |
| 5:45PM | 18/4-6 | 16/1-4 | 16/2-3 | ----- | ----- |
| 7:30PM | G16/1 | G16/2 | G14/1 | G14/2 | ----- |
|
Sunday 25 May 2008 |
|||||
|
Time |
Field A | Field B | Field C | Field D | Field E |
| 9:00AM | 18/1-4 | 18/2-3 | G14/3 | G14/4 | ----- |
| 10:45AM | 18/4-5 | ----- | G16/3 | G16/4 | ----- |
| 12:30PM | 18/3-5 | 18/1-6 | G14/5 | G16/5 | ----- |
| 2:15PM | ----- | 18/2-6 | G14/6* | G16/6* | ----- |
| 4:00PM | ----- | ----- | G14/7+ | G16/7+ | ----- |
| * Denotes Championship Game | |||||
| + Denotes "If" Game | |||||
![]()
Return to Main Tournament
Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.