JO GIRL'S "OPEN" FAST PITCH
PRE-SEASON INVITATIONAL
TOURNAMENT
![]() |
25-27 April 2008 | ![]() |
| ABC Ball Park | ||
| St. Ann, MO |
|
||||||||||||
UPDATED: 25 April, 2008 12:04 PM CDT
TOURNAMENT INFORMATION TELEPHONE NUMBER: 314-995-0085
The schedule information presented on this
page is for pre-tournament planning purposes only.
For changes in tournament schedule contact the Tournament Director at the
tournament site or call the tournament information telephone number.
Schedule
|
Friday 25 April 2008 |
|||||
|
Time |
Field A | Field B | Field C | Field E | Field D |
| 6:15PM | 12/1-2 | 12/3-4 | 18/1-2 | ---- | 18/4-6 |
| 8:00PM | 12/5-6 | 18/3-7 | 18/1-5 | ---- | 18/2-4 |
|
Saturday 26 April 2008 |
|||||
|
Time |
Field A | Field B | Field C | Field E | Field D |
| 9:00AM | 16/1-2 | 16/3-4 | 12/7-8 | ---- | ---- |
| 10:45AM | 16/5-6 | 16/7-8 | 12/1-3 | 12/2-4 | ---- |
| 12:30PM | 16/1-3 | 16/2-4 | 16/5-7 | 16/6-8 | ---- |
| 2:15PM | 18/2-3 | 18/5-6 | 18/1-7 | 12/5-7 | ---- |
| 4:00PM | 16/1-4 | 16/2-3 | 18/3-6 | 16/6-7 | ---- |
| 5:45PM | 16/5-8 | 18/4-5 | 18/6-7* | 12/6-8 | ---- |
| 7:30PM | 12/1-4 | 12/2-3 | 12/5-8 | ---- | 12/6-7 |
| * Counts for Team 7 and not Team 6 | |||||
|
Time |
Field A | Field B | Field C | Field E | Field D |
| 8:00AM | 16/G1 | 16/G2 | 16/G3 | 16/G4 | ---- |
| 9:45AM | 12/G1 | 12/G2 | 12/G3 | 12/G4 | ---- |
| 11:30AM | 16/G5 | 16/G6 | 18/G1 | 18/G2 | 18/G3 |
| 1:15PM | 12/G5 | 12/G6 | 18/G4 | 18/G5 | ---- |
| 3:00PM | *16/G7 | *12/G7 | *18/G6 | ---- | ---- |
|
* Denotes Championship Game |
|||||
![]()
Return to Main Tournament
Menu
St. Louis ASA Home Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.