ASA National Championship Results
2010 ASA Fast Pitch Girls' A 18-Under Eastern
Location: Sterling, VA
Date: 8/4/2010 - 8/8/2010
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | WARRINGTON BLUE THUNDER | Warrington, PA | 5-0 |
| 2nd | | BLACK WIDOWS | Hazelton., PA | 4-2 |
| 3rd | | STERLING BASELINERS | Centerville, VA | 7-2 |
| 4th | | SELLERSVILLE BELLES | Sellersville., PA | 7-2 |
| 5th | | OHIO PRIDE | Uniontown, OH | 4-2 |
| 5th | | MUSKIE CHIX | New Concord, OH | 4-2 |
| 7th | | MARYLAND STARS | Woodbine., MD | 4-2 |
| 7th | | CINCY STORM | Maineville, OH | 3-2 |
| 9th | | OHIO THUNDER 18U | Canton, OH | 2-2 |
| 9th | | BANSHEES FASTPITCH | Hatboro, PA | 3-2 |
| 9th | | NORTH JERSEY RANGERS | Wyckoff, NJ | 2-2 |
| 9th | | RAZORBACKS | East Petersburg., PA | 4-2 |
| 13th | | PA INTENSITY WHITE | Hanover., PA | 3-2 |
| 13th | | VALLEY EXTREME RED 18U | Youngstown, OH | 2-2 |
| 13th | | OHIO BANDITS | Garrettsville, OH | 2-2 |
| 13th | | ALLENTOWN PATRIETTES | Bethlehem., PA | 3-2 |
| 17th | | MIDWAY ORANGE CRUSH | Newark., DE | 2-2 |
| 17th | | SPORTS PLUS | Mechanicsville, VA | 1-2 |
| 17th | | BOYERTOWN STORM | Gilbertsville, PA | 2-2 |
| 17th | | VIRGINIA SCRAPPERS-BECHNER | Floyd, VA | 1-2 |
| 17th | | PITTSBURGH POWER-MATETIC | McMurray, PA | 2-2 |
| 17th | | ROAD RUNNERS ELITE | New Concord, OH | 3-2 |
| 17th | | SOUTH JERSEY DEVILS ELITE | Lindenwold, NJ | 1-2 |
| 17th | | HARLEYSVILLE THUNDERBIRDS | Harleysville., PA | 2-2 |
| 25th | | NY BAD APPLES | Edmestem, NY | 1-2 |
| 25th | | VALLEY RAGE SOFTBALL | Aliquippa, PA | 1-2 |
| 25th | | VA SCRAPPERS-AUSTIN | Salem, VA | 1-2 |
| 25th | | CENTRAL PA KRUNCH WHITE | Harrisburg, PA | 1-2 |
| 25th | | SARATOGA THUNDER | Saratoga Springs, NY | 1-2 |
| 25th | | FROZEN ROPES MAINE | Portland, ME | 2-2 |
| 25th | | LEHIGH VALLEY OUTLAWS | Whitehall., PA | 1-2 |
| 25th | | ROLLIN THUNDER | Jessup., PA | 0-2 |
| 33rd | | SOUTHERN MD SHOCKERS | Chesapeake Beach, MD | 0-2 |
| 33rd | | CT TIGERS | Enfield, CT | 0-2 |
| 33rd | | FIRE & ICE | Purcellville, VA | 0-2 |
| 33rd | | JERSEY INFERNO | xx, NJ | 0-2 |
| 33rd | | X-TREME | Collegeville, PA | 0-2 |
| 33rd | | TEAM NEW ERA DIAMOND GIRLS | Hamburg, NY | 0-2 |
| 33rd | | FILLIES FASTPITCH | Philadelphia., PA | 0-2 |
| 33rd | | ANGELS FASTPITCH | Elkton, MD | 0-2 |
| 33rd | | TOP GUN ELITE | Monroe Township, NJ | 0-2 |
| 33rd | | LENAPE VALLEY FURY | McKeesport, PA | 0-2 |
| 33rd | | PA RENEGADES | McKeesport., PA | 0-2 |
| 33rd | | CENTRAL OHIO ICE | Westerville, OH | 0-2 |
| 33rd | | LEHIGH VALLEY ELECTROS | Whitehall, PA | 0-2 |
< Back to previous