ASA National Championship Results
2010 ASA Fast Pitch Girls' A 18-Under Western
Location: Hayward, CA
Date: 8/4/2010 - 8/9/2010
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | UTAH PEGASUS | Salt Lake City, UT | 6-0 |
| 2nd | | LAS VEGAS RAGE | Las Vegas, NV | 6-2 |
| 3rd | | UTAH PEGASUS GOLD | Alpine, UT | 4-2 |
| 4th | | ARIZONA AZTECS | Tucson, AZ | 6-2 |
| 5th | | NOR CAL LEGENDS | San Jose, CA | 4-2 |
| 5th | | BLACK TORNADO | Medford, OR | 3-2 |
| 7th | | CALIFORNIA YARD SHARKS | Carmichael, CA | 3-2 |
| 7th | | BOISE BLAST | Boise, ID | 2-2 |
| 9th | | CALIFORNIA CRUSHERS | Sacramento, CA | 3-2 |
| 9th | | YOUNG GUNS | Castro Valley., CA | 3-2 |
| 9th | | CALIFORNIA YARD SHARKS ELITE | Carmichael, CA | 2-2 |
| 9th | | ORANGE COUNTY DYNASTY | Fullerton, CA | 1-2 |
| 13th | | EAST BAY IMPACT | San Lorenzo, CA | 2-2 |
| 13th | | ICE | Lewis County, WA | 2-2 |
| 13th | | PACIFIC COAST PREDATORS | Conejo Valley, CA | 2-2 |
| 13th | | VALLEY STOMPERS | San Ramon, CA | 2-2 |
| 17th | | CALIFORNIA IMPACT | Petaluma, CA | 1-2 |
| 17th | | LAS VEGAS BLAST | Las Vegas., NV | 1-2 |
| 17th | | PAJARO VALLEY TREMBLERS | Watsonville., CA | 1-2 |
| 17th | | REDMOND REIGN | Redmond, OR | 1-2 |
| 17th | | RENO DIAMONDS | Reno, NV | 1-2 |
| 17th | | SO. CAL MIRAGE | Walnut, CA | 1-2 |
| 17th | | SAN JOSE BANDITS | San Jose, CA | 1-2 |
| 17th | | INFERNO | Cupertino, CA | 0-2 |
| 25th | | OAKLAND VIPERS | Oakland, CA | 0-2 |
| 25th | | NORTHWEST BUZZ | Salem, OR | 0-2 |
| 25th | | NOR CAL SMACKERS | San Rafael, CA | 0-2 |
| 25th | | CLOVIS ROCKETS | Clovis., CA | 0-2 |
| 25th | | HOT STYX | Dixon, CA | 0-2 |
| 25th | | LADY ATHLETICS | Oakland, CA | 0-2 |
< Back to previous